Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parekh, Aayushi | - |
dc.date.accessioned | 2025-01-17T09:52:44Z | - |
dc.date.available | 2025-01-17T09:52:44Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12637 | - |
dc.description | Guided by: Prof. Purvi Jadav | en_US |
dc.description.abstract | Earth has been one of the most used building materials in theworld. “It is believed that today, one third of the world population lives in earthen houses.” In today’s context, earthen houses in rural villages are rapidly disappearing, raising questions about the loss of material and cultural essence while their replacement or alteration poses questions of appropriateness and sustainability.1 Due to the arrival of many different Govt. housing schemes, many local people have started shifting from their traditional houses towards the usage of other alternate materials raising questions regarding the sustainability and the prevailing culture. Case study and fieldwork method is applied for this research. In order to study the limitations of earthen houses, documentation and analysis of 4 selected earthen houses were done in two remote villages of Meghraj taluka, Aravalli district: 1) Dolpur village, 2) Kasba village.The research has two methods of data collection. Comparative study and analysis of earthen houses was done by documen tation and analysing them. It involved identifying and cataloguing their physical features and recent adaptations. Residents’ living experiences regarding the use and value of their houses was also ob tained through semi-structured interviews based on a questionnaire.2 Together, these data sources were collected to understand the condition and performance of the houses. The study will show the relevance of these local earthen housing practices in today’s context in terms of sustainability and also the results helps us to derive new design strategies for the conservation of earthen houses in modern context and also for the development of better conventional (rcc & brick) houses built under Govt. housing schemes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00131 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR027 | en_US |
dc.subject | rcc houses | en_US |
dc.subject | Dolpur village | en_US |
dc.subject | brick houses | en_US |
dc.subject | earthen houses | en_US |
dc.subject | kasba village | en_US |
dc.subject | rcc houses | en_US |
dc.subject | local hosuing practice | en_US |
dc.title | Comparative Study and Analysis of Local Earthen and Conventional Housing Practices of Aravalli: A Case of Kasba Village | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00131.pdf | ADR00131 | 38.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.