Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talesara, Akshat | - |
dc.date.accessioned | 2025-01-20T08:07:20Z | - |
dc.date.available | 2025-01-20T08:07:20Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12648 | - |
dc.description | Guided by: Prof. Sujan Umaraniya | en_US |
dc.description.abstract | This study aims to critically evaluate the gateways of Udaipur as a determiner of an urban node. The particular inquiry began as a curiosity in response to the transformation observed in and around the city gates. These gates have long gone through a series of changes. Some are used as bureaus of the police, while a few are shaped into public art galleries. Interestingly, several of them are still being used as transitional spaces, whereas a few of them are just left out to be artifacts in isolation. What started as the primary role of them being an access point to the city wall turned out to be distinct uses over time. This thesis explores the attributes of an urban node and evaluates how these gateways are functioning as such. It will begin by discussing the dogma of territory and access, followed by the history of entrances and gateways (narrative and graphic representation) through different periods in time. Striking briefly at the Indian medieval urban history, it will be taken into account that they act as a node in the urban composition. The idea is to look at the factors which have defined each gateway the way they are in and their impacts then use them to establish a pattern and basis to summarize their evolution of nodes. The study demonstrates that evolution has been guided by dominant determinants such as geographical location, socioeconomic, structure, politics, availability of materials, and technology. The conclusion presented can be used to understand these historical settings beyond architecture and understand the larger role it played in creating an urban node. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00209 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2022 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 17BAR | en_US |
dc.subject | 17BAR033 | en_US |
dc.subject | Urban Nodes | en_US |
dc.title | An Inquiry into Evolution of Entrances as Urban Nodes: A Case Study of City Gates in Udaipur | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00209.pdf | ADR00209 | 86.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.