Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12672
Title: | Digital Technologies In Architecture: Transformation of Zaha Hadids Work |
Authors: | Jain, Mitali |
Keywords: | Thesis Thesis 2021 B. Arch 16BAR 16BAR058 |
Issue Date: | Jun-2021 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00160 |
Abstract: | People of this time indicate changes, uncertainty, and high technologies which give them the freedom to develop whatever they want to develop not only in architecture but in every sector. Likewise in architecture, we have seen technological advancement affected building design, structure, and material which gives flexibility, ease to construct, and aesthetic appearance, etc. It is believed that computer application has a strong impact on architectural design as well as in practice. Therefore this study‘s primary interest is to understand what had changed in architecture and drawings prior to and since computer applications were introduced by taking a specific case of Zaha Hadid. Considerable numbers of architectural students, architects, designers around the world are inspired by Zaha Hadid‘s work of art and architecture. The architects who have contributed to inventive and creative architecture. Hadid started her practice in the 1980s. In her early work, paintings and drawings are important to investigate her design. Drawings and painting indicate Hadid‘s progressive thinking regarding using technology as a tool for her design. In this study projects ranging throughout her career will be understood which will help to see the gradual changes in her design in terms of pattern and technology. Starting with the early projects that were more of drawings and paintings, to the projects that were built in the 1990s, and lastly to the more recent projects. To see how her design changes from abstraction and fragmentation to a more complex curvilinear form. Zaha Hadid using painting and sketching as her primary medium for exploring the construction of space before turning to computer software for designing to portray the gravity-defying curves that become her signature. |
Description: | Guided by: Prof. Dhaval Chauhan |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12672 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00160.pdf | ADR00160 | 6.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.