Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12702
Title: | Parameters to Promote Interactive Spaces in Multi-Dwelling Unit: Case study of low Rise and High Rise Apartments of Ahmedabad |
Authors: | Shah, Nishi |
Keywords: | Thesis Thesis 2021 B. Arch 16BAR 16BAR070 |
Issue Date: | Jun-2021 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00171 |
Description: | Guided by: Prof. Vibha Gajjar |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12702 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00171.pdf | ADR00171 | 286.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.