Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makwana, Riya | - |
dc.date.accessioned | 2025-01-31T10:34:58Z | - |
dc.date.available | 2025-01-31T10:34:58Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12708 | - |
dc.description | Guided by: Prof. Ankit Kumar | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00173 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR072 | en_US |
dc.title | Impact of Orientation on Indoor Temperature in Raw Houses of Ahmedabad | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00173.pdf | ADR00173 | 47.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.