Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trivedi, Rutva | - |
dc.date.accessioned | 2025-02-01T05:08:08Z | - |
dc.date.available | 2025-02-01T05:08:08Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12712 | - |
dc.description | Guided by: Prof. Sujan Umaraniya | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00181 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR080 | en_US |
dc.title | Effects of Architecture on Human Movement in Space Study of Sabarmati Ashram Campus - Ahmedanad | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00181.pdf | ADR00181 | 63.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.