Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dugar, Nisha | - |
dc.date.accessioned | 2025-02-03T08:47:33Z | - |
dc.date.available | 2025-02-03T08:47:33Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12715 | - |
dc.description | Guided by: Prof. Jaydeep Bhagat | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00190 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2022 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 17BAR | en_US |
dc.subject | 17BAR008 | en_US |
dc.title | Identifying the Factors Influencing Pedestrian Expriences: A Case of Fountainhas, Goa and Heritage Street of Amritsar | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00190.pdf | ADR00190 | 47.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.