Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanuka, Nishika | - |
dc.date.accessioned | 2025-02-07T08:20:51Z | - |
dc.date.available | 2025-02-07T08:20:51Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12772 | - |
dc.description | Guided by: Prof. VIbha Gajjar | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00126 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR020 | en_US |
dc.title | Evaluating Biophilic Design Approach for Enhancing Work Space in the Corporate Offices of Indian Context | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00126.pdf | ADR00126 | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.