Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12793
Title: | Study and Applications of Polarization Characteristics of Optical Media Using Stockes/Mueller Matrix Polarimetry |
Authors: | Adhiya, Asha |
Keywords: | Science Thesis Thesis 2022 19PTPHDS75 ST000097 |
Issue Date: | May-2024 |
Publisher: | Institute of Science, Nirma University |
Series/Report no.: | ;ST000097 |
Description: | Guided by: Dr. Ankur Pandya and Dr. Rajwinder Kaur |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12793 |
Appears in Collections: | Theses, IS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST000097.pdf | ST000097 | 25.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.