Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Nirav | - |
dc.date.accessioned | 2010-06-10T10:53:34Z | - |
dc.date.available | 2010-06-10T10:53:34Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1521 | - |
dc.description.abstract | The aim of this project work is to check the feasibility of Exhaust Gas Recircula- tion (EGR) technique for NOx reduction in a compression ignition engine fueled by biodiesel diesel blend. Biodiesel is an oxygenated fuel. When biodiesel is used in an I C Engine, the forma- tion of NOx becomes higher. Dierent techniques are available for reduction in NOx formation, but Exhaust Gas Recirculation (EGR) is the most convenient because it can be implemented to any I C Engine without much modication in the engine de- sign and noticeable reduction in NOx formation can be achieved. A deep literature review had been carried out from the research papers published nationally and internationality. Experimental setup had been prepared as per the requirement. During Initial experiments, fuel composition had been changed by sup- plying various diesel-biodiesel blends. After comparison of results, it was found that 10% Biodiesel (on volume basis) can be mixed with conventional diesel without much degradation in engine parameters. After getting optimized biodiesel-diesel blend, experiments were carried out with 5%, 10% and 15% Exhaust Gas Recirculation (EGR). At the end of work, it was found that 10% EGR acts most eectively by 80% reduction in NOx formation at part load conditions | en |
dc.language.iso | en_US | en |
dc.publisher | Institute of Technology | en |
dc.relation.ispartofseries | 08MMET20 | en |
dc.subject | Mechanical 2008 | en |
dc.subject | Project Report 2008 | en |
dc.subject | Mechanical Project Report | en |
dc.subject | Project Report | en |
dc.subject | 08MMET | en |
dc.subject | Thermal | en |
dc.subject | 08MMET20 | en |
dc.subject | EGR, | en |
dc.subject | Biodiesel | en |
dc.subject | Biodiesel-Diesel blend | en |
dc.subject | NOx reduction | en |
dc.subject | Emission Control | en |
dc.subject | Thermal | - |
dc.subject | Thermal 2008 | - |
dc.title | Feasibility Study of NOx Reduction by Exhaust Gas Recirculation (EGR) in Bio Diesel Fueled C I Engine | en |
dc.type | Dissertation | en |
Appears in Collections: | Dissertation, ME (Thermal) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08MMET20.pdf | 08MMET20 | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.