Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalariya, Chirag | - |
dc.date.accessioned | 2010-06-11T07:59:25Z | - |
dc.date.available | 2010-06-11T07:59:25Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1528 | - |
dc.description.abstract | Launch environment is a major design driver in structural design of space com- ponents. Launch survival is often a more dicult design problem than is ensuring operational performance in orbit. Either the dynamic launch loads experienced by the components must be reduced or the structure must be stiened. Stiening the structure adds weight, but reducing the dynamic loads on such components allows lighter weight systems. The purpose of a payload xation device (PFD) is to attach the payload at the spacecraft interface in such a way to minimize launch loads, thermal stresses and assembly stresses transferred to the payload. The design should also provide ease for manufacturing, assembly and testing of the payload and ensure high reliability, as the payload has to withstand in-orbit space environment. Completing the design with a desired functional performance in multidisciplinary environment is a herculean task. This dissertation dwells into similar challenge doing design and development of the PFD for the Limb Viewing Hyper Spectral Imager (LiV-HySI) payload proposed by ISRO in the experimental satellite called YOUTH- SAT. The work focuses on conceptual design, development and analysis of PFD for LiV-HySI payload using the state of the art CAD based FEM techniques. To validate the FE analysis, the PFD has been fabricated from space qualied material using pre- cision milling machines and has been tested on the vibration-shaker. | en |
dc.language.iso | en_US | en |
dc.publisher | Institute of Technology | en |
dc.relation.ispartofseries | 08MME008 | en |
dc.subject | Mechanical 2008 | en |
dc.subject | Project Report 2008 | en |
dc.subject | Mechanical Project Report | en |
dc.subject | Project Report | en |
dc.subject | 08MME | en |
dc.subject | 08MME008 | en |
dc.subject | CAD/CAM | - |
dc.subject | CAD/CAM 2008 | - |
dc.title | Design, Development and Analysis of Payload Fixation Device for Space Optical Payload | en |
dc.type | Dissertation | en |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08MME008.pdf | 08MME008 | 16.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.