Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshipura, M. H., Dabke, S. P. | - |
dc.contributor.author | Divekar, M. H. | - |
dc.date.accessioned | 2010-10-25T11:01:50Z | - |
dc.date.available | 2010-10-25T11:01:50Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | National Conference on Current Trends in Technology, NUCONE-2005 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1691 | - |
dc.description.abstract | Reactive distillation (RD) has attracted chemical engineers from almost last five decades due to the advantages offered by it. The present paper reports development of some basic tools required to carry out conceptual design of Reactive Distillation Process with reference to Butyl Acetate system. Conceptual design tools developed include Reactive VLE data simulation including distillation lines, Residue Curve Maps (RCM) simulation and Reactive Flash simulation. For all the simulations, algorithms reported in literature are used after suitable modification as well as improvement. Isobaric Reactive VLE data simulation is done using modified UNIFAC, NRTL and models for liquid phase non-ideality and association non-ideality in vapor phase. Distillation lines are generated using this simulation. RCM simulation is performed using equilibrium approach as well as kinetically controlled approach. RCM generation has options for heating policies leading to autonomous as well as non-autonomous ODEs. Reactive flash simulations are performed for various combinations of composition and temperature to elucidate the effects of feed ratios and operating temperature ranges. MATLABĀ® has been used for development of all programs used in simulations. Results of simulations for Butyl Acetate system are discussed and analyzed in detail for feasibility | en |
dc.publisher | Institute of Technology, Nirma University, Ahmedabad | en |
dc.relation.ispartofseries | ITFCH011-3 | en |
dc.subject | Reactive Distillation | en |
dc.subject | Distillation Lines | en |
dc.subject | RCM | en |
dc.subject | Reactive Flash | en |
dc.subject | Butyl Acetate | en |
dc.subject | MATLAB | en |
dc.subject | Chemical Faculty Paper | en |
dc.subject | Faculty Paper | en |
dc.subject | ITFCH011 | en |
dc.subject | NUCONE | en |
dc.subject | NUCONE-2005 | en |
dc.title | A Study On Conceptual Design Of Butyl Acetate Reactive Distillation Column | en |
dc.type | Faculty Papers | en |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH011-3.pdf | ITFCH011-3 | 121.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.