Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, J. | - |
dc.contributor.author | Char, P. R. | - |
dc.contributor.author | Halgeri, A. B. | - |
dc.contributor.author | Mewada, R. K. | - |
dc.contributor.author | Subrahmanyam, N. | - |
dc.date.accessioned | 2011-04-09T10:01:42Z | - |
dc.date.available | 2011-04-09T10:01:42Z | - |
dc.date.issued | 2002-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2076 | - |
dc.description | Indian Journal of Chemical Technology, Vol. 9, July, 2002, Page No. 334-340 | en |
dc.description.abstract | Kinetics or toluene alkylation with methanol over silica modified HZSM-5 catalyst under experimental conditions that are close to envisaged industrial conditions are studied. Of the several possible kinetic models tested and compared, a simple power law model is found satisfactory in predicting toluene conversions and /i-xylene selectivities. However, further studies with a comprehensive experimental program, is suggested for investigating the numerous The reactions and to account for a large number of by-products observed. | en |
dc.relation.ispartofseries | ITFCH027-5 | en |
dc.subject | Chemical Faculty Paper | en |
dc.subject | Faculty Paper | en |
dc.subject | ITFCH027 | en |
dc.title | Kinetics of toluene methylation over silica modified HZSM-5 zeolites | en |
dc.type | Faculty Papers | en |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH027-5.pdf | ITFCH027-5 | 1.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.