Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandramohan | - |
dc.date.accessioned | 2011-04-20T12:14:29Z | - |
dc.date.available | 2011-04-20T12:14:29Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2100 | - |
dc.publisher | Institute of Pharmacy | en |
dc.relation.ispartofseries | PTR00010 | en |
dc.subject | Ph.D. thesis | en |
dc.subject | Pharmaceutical Analysis | en |
dc.subject | Bioanalytical Method | en |
dc.subject | 06EXTPHDP11 | en |
dc.subject | PTR00010 | en |
dc.title | Bioanalytical Method Development and Validation of Selected Corticosteroids and Sex Steroids and its Application to Chronopharmacpkinetics | en |
dc.type | Thesis | en |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06EXTPHDP11.pdf | PTR00010 | 4.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.