Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panchal, Shital, J | - |
dc.contributor.author | Patel, Jagruti, A | - |
dc.date.accessioned | 2011-04-27T11:30:19Z | - |
dc.date.available | 2011-04-27T11:30:19Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2105 | - |
dc.description | Pharmacologyonline 3 , 2009, Page No. 1037-1046 | en |
dc.description.abstract | The study was conducted to assess the pharmacokinetics of micronized progesterone administered in the capsule form. Ten post-menopausal females of India, with a mean age of 51.50 years, volunteered to participate in the study. The pharmacokinetics of 200 mg of progesterone evaluated by validated Liquid Chromatography Mass Sepectroscopy-Mass spectroscopy (LCMS-MS) method. After the initial administration of 200 mg, a mean serum Cmax of 3.59±0.66 was reached at a tmax of 3.50±0.59. The terminal half-life (t1/2) was 7.09±2.52. Micronized progesterone given as a capsule is well tolerated, safe and an easily administered. Key Words: Pharmacokinetic, Progesterone, Post menopausal, females of India, LCMS-MS | en |
dc.language.iso | en_US | en |
dc.publisher | University of Salerno | en |
dc.subject | Pharmacokinetic | en |
dc.subject | Progesterone | en |
dc.subject | Post menopausal females of India | en |
dc.subject | LCMS-MS | en |
dc.title | Pharmacokinetic Study Of Progesterone Capsules In Post Menopausal Females Of India Under Fasting Condition | en |
dc.type | Faculty Paper | en |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0008.pdf | IPFP0008 | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.