Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghatak, Somsuvra B. | - |
dc.contributor.author | Panchal, Shital J. | - |
dc.date.accessioned | 2011-04-27T11:43:35Z | - |
dc.date.available | 2011-04-27T11:43:35Z | - |
dc.date.issued | 2010-08-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2107 | - |
dc.description | International Journal of Chemical and Analytical Science , 1(8), August 2010, Page No.181--185 | en |
dc.description.abstract | Oils, a rich source of dietary energy are recognized as essential nutrients in human diets and contain more than twice the caloric value of equivalent amount of sugar. Furthermore, oils contribute significantly in maintaining the agricultural economy of the country, considering the fact that India is the largest producer of rice bran oil (RBO) with a theoretical potential of 1.2 MMT per year. For the last couple of decades, there has been a surge of global interest pertaining to the beneficial nutritive effects of bioactive phytochemicals such as, oryzanol, lecithin, tocopherols, and tocotrinols, obtained from crude rice (Oryza sativa) bran oil (RBO), manufactured from rice bran, a by-product of rice processing. The present research work was designed to methodically characterize and quantitatively determine the various physicochemical properties of crude RBO, extracted through solvent extraction from rice bran, using standard estimation methods. The parameters evaluated are useful in determining the suitability of the oil for edible or other industrial purposes. Keywords: Crude Rice Bran Oil, Characterization, Fatty Acids, Oryzanol, Tocopherols, Tocotrienols | en |
dc.language.iso | en_US | en |
dc.publisher | Association of Pharmaceutical Innovators,Pune | en |
dc.subject | Crude Rice Bran Oil | en |
dc.subject | Characterization | en |
dc.subject | Fatty Acids | en |
dc.subject | Oryzanol | en |
dc.subject | Tocopherols | en |
dc.subject | Tocotrienols | en |
dc.subject | IPFP0010 | en |
dc.subject | Faculty Paper, Ip | en |
dc.title | Methodical Characterization and Quantitative Estimation of Crude Oryza sativa Bran Oil | en |
dc.type | Faculty Paper | en |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0010.pdf | IPFP0010 | 92.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.