Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2114
Title: | Screening of Varoius Plant Products/Extracts for Antimicrobial and Antioxidant Properties, and to Investigate Correlation of the Latter with Phenolic Cintent of the Sample |
Authors: | Kothari, Vijay |
Keywords: | Thesis Thesis 2008 Science Thesis ST000008 Plant Products Microbiology 07EXTPHDS11 |
Issue Date: | Feb-2011 |
Publisher: | Institute of Science |
Series/Report no.: | ST000008 |
URI: | http://hdl.handle.net/123456789/2114 |
Appears in Collections: | Theses, IS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST000008.pdf | ST000008 | 5.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.