Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2192
Title: | Readymade Garments Retail Business in India: A Case study of Pantaloon retail (India) Ltd. |
Authors: | Desai, Subhash G. Desai, Apoorva |
Keywords: | Retail SCM Fashion Information Technology Faculty Paper Faculty Paper IDFIT001 |
Issue Date: | Dec-2010 |
Series/Report no.: | IDFIT001-11 |
Abstract: | Let us examine simple reasons for change in demand for cloths. Almost two decades ago ladies used to wear saris everyday to work. Now, apparel brands go the unisex way. Today the wardrobe is overflowing with shirts, trousers, stoles and a few jackets. With more working women, there has been a natural expansion of what was once considered a niche market. The market for branded women’s western wear is seen to have grown from barely Rs. 500 crore eight years ago to Rs. 5000 crore today. That is still a small percentage of the overall branded apparel market that is estimated at Rs. 30,000 crore. We need to create awareness of fits. Today with more exposure, increased travel and newer international brands entering the market, we are seeing a surge in this market. Women today demand trendy, younger, fuss-free clothing. There is need for a survival strategy of the domestic manufacturing sector in the advanced economies against competition from low-cost imports. We are already familiar with inexpensive imported casual clothing. |
Description: | International Journal of Computer Science and Information Technology, Vol. 3 (2), December, 2010, Page No. 197-199 |
URI: | http://hdl.handle.net/123456789/2192 |
ISSN: | 0974-8385 |
Appears in Collections: | Faculty Paper, IT - IDs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IDFIT001-11.pdf | IDFIT001-11 | 57.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.