Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2313
Title: | Karyotyping in Patients with Mental Retardation |
Authors: | Kunwar, Fulesh |
Keywords: | Biochemistry 2011 Project Report 2011 Biochemistry Project Report Project Report 09MBC 09MBC006 SDR SDR00113 |
Issue Date: | Apr-2011 |
Publisher: | Institute of Sciecne |
Abstract: | The constitutional chromosome complement was studied of patients with mental retardation and congenital malformations in order to determine the genetic cause for the disease. Patients with mental retardation and congenital malformations should be routinely analysed for the karyotype. The GTG banding patterns were studied using phytohemaglutinin M-stimulated lymphocytes cultured from peripheral blood. Seven individuals with mental retardation and congenital malformations were investigated. Precise prevalence data are difficult to collect owing to great diversity of conditions and also because many cases remain undiagnosed. All the karyotype tests were normal. However, as standard cytogenetic analysis using G banded technique is gold standard, the detection of sub microscopic rearrangements like microdeletions need to be done with the other techniques. It is of utmost importance to put on record of the cases of genetic condition well characterized in terms of phenotypes and chromosome complement. All these cases should be considered for other cytogenetic studies and other reasons for the mental retardation as the chances for the sub microscopic abnormalities cannot be ruled out. |
URI: | http://hdl.handle.net/123456789/2313 |
Appears in Collections: | Dissertation, BC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00113.pdf | SDR00113 | 1.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.