Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, Pankti P. | - |
dc.date.accessioned | 2011-06-28T05:55:31Z | - |
dc.date.available | 2011-06-28T05:55:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2322 | - |
dc.publisher | Institute of Pharmacy | en_US |
dc.relation.ispartofseries | PDR00153 | en_US |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmaceutical Analysis | en_US |
dc.subject | 09MPH | en_US |
dc.subject | 09MPH308 | en_US |
dc.subject | PDR00153 | en_US |
dc.title | Development and Validation of Packed Column Super Critical Fluid Chromotographic Technique for Quantification of Chlorzoxazone, Paracetamol and Aceclofenac in their Individual and Combined Dosage Forms | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Pharmaceutical Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00153.pdf | PDR00153 | 4.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.