Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2347
Title: | Study of in Vitro Frequency of Micronuclei in Short-term Cultured Blood Lymphocytes in Subjects with Long Term Exposure to Tobacco |
Authors: | Varghese, Jinitha |
Keywords: | Biochemistry 2011 Project Report 2011 Biochemistry Project Report Project Report 09MMB 09MMB020 SDR SDR00127 |
Issue Date: | Apr-2011 |
Publisher: | Institute of Science |
Abstract: | Cytokinesis Blocked Micronucleus (CBMN) assay is widely used biomarker for measuring anomalies like chromosome breakage and chromosome missegregation. Chromosome breakage can occur due to exposure to various carcinogens including chemicals, drugs, alcohol and environmental factors. Micronucleus frequency is also influenced by the age, diet and gender. Tobacco smoking is a significant source of exposure to a large number of substances known to be hazardous to human health. Smoking causes DNA single strand breaks, DNA adducts and oxidative damage to DNA. Here whole blood samples were taken from smokers (10-20 cigarettes/day) and non smokers. Samples were cultured and allowed to complete one cell cycle and were arrested at the cytokinesis stage by using Cytochalasin –B which gave the binucleated cells. 1000 binucleated cells were scored to see the presence of micronucleus. Mitotic index of each sample was also calculated which depends on each individuals response to PHA (a mitogen stimulating agent). KEY WORDS: Micronucleus, Cytokinesis Blocked Micronucleus assay, tobacco smoking, Cytochalasin-B, PHA. |
URI: | http://hdl.handle.net/123456789/2347 |
Appears in Collections: | Dissertation, BC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00127.pdf | SDR00127 | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.