Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panchal, Khushbu C. | - |
dc.date.accessioned | 2011-07-05T06:52:40Z | - |
dc.date.available | 2011-07-05T06:52:40Z | - |
dc.date.issued | 2011-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2416 | - |
dc.description.abstract | Composite laminated plates are being increasingly used in modern engineering ap- plications, due to their high strength-to-weight and sti ness-to-weight ratios. Open- ings/cutouts are made into structures in order to satisfy some service requirements. These openings work as a stress raiser and may lead to the failure of the struc- ture/machine component. When a structure is subjeccted to cyclic loads, cracks may initiate and grow in the vicinity of stress concentration. In order to ensure safety and reliability, it is necessary to predict the behavior of stress pattern around open- ings/cutouts under the application of various types of loading conditions. In the present work, stress functions for a in nite composite laminated plate with crack approaching circular hole subjected to inplane loading have been obtained using Mushkelishivilli's complex variable approach with the help of the conformal mapping and further the Schwarz's alternating method is used to solve the problem of the dou- bly connected region. Here an attempt is made to obtain the stress intensity factor at two crack tip for various crack length and interaction e ect between crack and hole. The generalized stress function so obtained has been coded using MATLAB 7.6. Furthermore, the e ect of various parameters such as loading conditions, ber ori- entation angle, stacking sequence and material property on the stress functions have been studied. The di erent loading conditions considered here includes uniaxial, bi- axial, or shear loading at in nity. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 09MME011 | en_US |
dc.subject | Composites | en_US |
dc.subject | Complex Variables | en_US |
dc.subject | Conformal Mapping | en_US |
dc.subject | Stress Function | en_US |
dc.subject | Stress in- tensity Factor | en_US |
dc.subject | Mechanical 2009 | en_US |
dc.subject | Project Report 2009 | en_US |
dc.subject | Mechanical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 09MME | en_US |
dc.subject | 09MME011 | en_US |
dc.subject | CAD/CAM | en_US |
dc.subject | CAD/CAM 2009 | en_US |
dc.title | Stress Analysis of Composite Plate with a Crack Approaching Circular Hole | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09MME011.pdf | 09MME011 | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.