Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/24
Title: | Electro-Catalytic Degradation of Wastewater |
Authors: | Shukla, Pravin |
Keywords: | Electro-Catalytic Degradation Wastewater Degradation Electro-Catalytic Chemical 2004 Project Report 2004 Chemical Project Report Project Report 04MCH 04MCH013 EPD EPD 2004 |
Issue Date: | 1-Jun-2006 |
Publisher: | Institute of Technology |
Series/Report no.: | 04MCH013 |
Abstract: | Laboratory experiments were carried out here on the electro-catalytic degradation of synthetic as well as real effluents which is cocktail mixture of effluents coming from the textile dye and insecticide industries. The effluents are characterized as very strong color high COD, and fluctuating pH.This work also consist of preparation of Novel anode and surface characterization of the prepared anode. Lab scale experiments of electro-catalytic oxidation of real effluents were performed with different anode mild steel, Pt/Ti, MMO/Ti, and PbO2.The results clearly shows that MS anode gives comparable COD and Color reduction with Pt/Ti and MMO/Ti but it dissolves very rapidly as compare to the Novel anodes.Pt/Ti gives 99.67% and 87.37% Color and COD reduction with 4Amp/dm2 current density, 5 volt and 33.5 ms/cm solution conductivity at room temperature. While MMO/Ti anode gives lesser results as compared to Pt/Ti anode with the same operating conditions. There was also a little formation of chlorine gas at the cathode identified which was not observed for the MS anode cell. |
URI: | http://hdl.handle.net/123456789/24 |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04MCH013.pdf | 04MCH013 | 2.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.