Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghatak, Somsuvra B. | - |
dc.contributor.author | Dhamecha, Prakash S. | - |
dc.contributor.author | Bhadada, Shraddha V | - |
dc.contributor.author | Panchal, Shital J. | - |
dc.date.accessioned | 2011-07-21T09:56:29Z | - |
dc.date.available | 2011-07-21T09:56:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2531 | - |
dc.description | European Journal of Pharmacology, 659 (2011) 213–223 | en_US |
dc.description.abstract | The increased mortality rate due to atherothrombotic events and related complications has necessitated the search for new pharmacological agents. Hyperlipidemia, thrombosis and oxidative stress are the primary underlying concerns in the pathogenesis of atherosclerosis. Metformin, although proved to be beneficial in micro and macrovascular complications of diabetes mellitus, its effects on pure cardiovascular subjects are still debatable. Hence, the aim of the present study was to investigate the effects of metformin on atherothrombotic risk factors in experimental hyperlipidemic rats. Hyperlipidemia was induced by an intraperitoneal injection of criton X-100 (25 mg/kg). Assessment of the effects of metformin (300 mg/kg/day, 400 mg/kg/day and 500 mg/kg/day) on lipid profile, coagulation time (activated partial thromboplastin time and prothrombin time), fibrinogen level, thrombosis, lipid peroxidation, antioxidant enzymes level, plasma fluorescent oxidation products and aortic nitrite level revealed an overall improvement in the lipid profile at the dose of 400 mg/kg along with a significant reduction in oxidative stress as compared to criton X-100 treated control. Activated partial thromboplastin and prothrombin times were prolonged at all doses, while plasma fibrinogen level remained unaffected. Metformin pre-treatment also reduced endothelial cell damage in ferrous chloride induced thrombosis in carotid arteries. Thus, the results indicate a potential protective effect of metformin on atherothrombotic risk factors, as evident from an improvement in lipid profile, reduction in oxidative stress and thrombotic events. | en_US |
dc.publisher | Elsevier Publication | en_US |
dc.relation.ispartofseries | IPFP0019 | en_US |
dc.subject | Metformin | en_US |
dc.subject | Hyperlipidemia | en_US |
dc.subject | Thrombosis | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Facuty Paper | en_US |
dc.subject | Pharmacy Faculty Paper | en_US |
dc.subject | IPFP0019 | en_US |
dc.title | Investigation of the potential effects of metformin on atherothrombotic risk factors in hyperlipidemic rats | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0019.pdf | IPFP0019 | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.