Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oza, Vishal A. | - |
dc.date.accessioned | 2011-08-26T09:40:01Z | - |
dc.date.available | 2011-08-26T09:40:01Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2609 | - |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00101 | en_US |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmaceutical Analysis | en_US |
dc.subject | 08MPH | en_US |
dc.subject | 08MPH309 | en_US |
dc.subject | PDR00101 | en_US |
dc.title | Development and Validation of Spectrophotomatric and Stability indicating RP-HPLC assay methods for Simultaneous estimation of lercanidipine hydrochloride and Atenolol in Pharmaceutical dosage from | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Pharmaceutical Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00101.pdf | PDR00101 | 2.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.