Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Om Prakash | - |
dc.date.accessioned | 2006-12-23T10:01:11Z | - |
dc.date.available | 2006-12-23T10:01:11Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/2735 | - |
dc.description.abstract | Kindly look into the attachment for abstract. Full text access of Thesis will be available from Institute of Management Library. You May Contact Library Staff at the circulation desk. | en_US |
dc.description.sponsorship | Faculty of Management, Symbiosis International University, Pune | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | MT000005 | en_US |
dc.subject | DDP | en_US |
dc.subject | Degree of Doctor of Philosophy | en_US |
dc.subject | Thesis, IM | en_US |
dc.subject | Thesis | en_US |
dc.subject | Provident Fund | en_US |
dc.subject | Social Security | en_US |
dc.subject | Empirical Study | en_US |
dc.subject | Three Dimensional | en_US |
dc.subject | MT000005 | en_US |
dc.title | Managing Provident Fund Scheme as a Social Security Measure | en_US |
dc.title.alternative | An Empirical Study Using Three Dimensional Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_IM.htm | MT000005 | 482 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.