Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manwani, D. T. | - |
dc.date.accessioned | 2007-06-24T09:41:13Z | - |
dc.date.available | 2007-06-24T09:41:13Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/2748 | - |
dc.description.abstract | Full text access of Thesis will be available from Institute of Management Library. You May Contact Library Staff at the circulation desk. | en_US |
dc.description.sponsorship | Faculty of Management, Symbiosis International University, Pune. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | MT000019 | en_US |
dc.subject | MT000019 | en_US |
dc.subject | Thesis, IM | en_US |
dc.subject | Equity Mutual Fund | en_US |
dc.subject | Mutual Fund Portfolios | en_US |
dc.subject | Comprehensive Framework | en_US |
dc.title | Equity Mutual Fund Portfolios in the Indian Context | en_US |
dc.title.alternative | Evolving a Comprehensive Framework for Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_IM.htm | MT000019 | 482 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.