Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deshpande, Amey | - |
dc.contributor.author | Shah, Nimish | - |
dc.date.accessioned | 2012-01-25T10:09:29Z | - |
dc.date.available | 2012-01-25T10:09:29Z | - |
dc.date.issued | 2011-12-08 | - |
dc.identifier.citation | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, December 8-10, 2011, Institute of Technology, Nirma University | en_US |
dc.identifier.isbn | 9788192304908 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/2761 | - |
dc.description.abstract | Hydrophobic silica aerogel granules are contacted by a downward flow of a dilute toluene–water solution in a packed bed mode. Toluene adsorption efficiency and the factors affecting to the adsorption of toluene in packed bed column are studied. Due to increase in temperature the adsorption rate decreases. Super- Pro Designer process software is used to predict the behavior adsorption of toluene–water mixture in packed bed column at temperature 25oc and pressure 1bar. | en_US |
dc.publisher | Institute of Technology, Nirma University, Ahmedabad | en_US |
dc.relation.ispartofseries | ITFCH029-2 | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH029 | en_US |
dc.subject | 10MCHC05 | en_US |
dc.subject | NUiCONE | - |
dc.subject | NUiCONE-2011 | - |
dc.title | Aqueous Phase Adsorption of Toluene in a Packed and of Hydrophobic Aerogels | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH029-2.pdf | ITFCH029-2 | 547.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.