Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2786
Title: | Seismic Response Control of Building using Magneto-rhelogical (MR) Damper |
Authors: | Purohit, S. P. |
Keywords: | Magneto-rhelogical (MR) Fluid Magento-rhelogical (MR) Damper Modified Bouc-wen Model The State Space Method Civil Faculty Paper Faculty Paper ITFCL003 NUCONE NUCONE-2008 |
Issue Date: | 27-Nov-2008 |
Publisher: | Institute of Technology, Nirma University, Ahmedabad |
Citation: | National Conference on Current Trends in Technology, NUCONE - 2008, Institute of Technology, Nirma University, November 27-29, 2008 |
Series/Report no.: | ITFCL003-16 |
Abstract: | Recent trends in civil engineering construction have been to build taller buildings and more flexible structures. The inherent damping in these structures that can mitigate large vibration response under severe environmental loading (e.g. Earthquake, Wind etc.) is small. In recent years, efforts have been undertaken to develop the concept of energy dissipation or supplemental damping into a workable technology and a number of these devices have been installed in structures throughout the world. This paper discusses the passive mode of enhancing damping of the building using Magneto-rhelogical (MR) damper device. It has been shown that, seismic responses of the building undertaken are controlled substantially. |
URI: | http://10.1.7.181:1900/jspui/123456789/2786 |
Appears in Collections: | Faculty Papers, Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCL003-16.pdf | ITFCL003-16 | 261.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.