Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2805
Title: | Optimization of Solar-Wind Hybrid System for Distributed Generation |
Authors: | Dalwadi, Parita Shrinet, V. Mehta, Chintan Shah, Pankit |
Keywords: | Homer Hybrid System Optimization Solar Wind Electrical Faculty Paper Faculty Paper ITFEE026 10MEEE20 NUiCONE NUiCONE-2011 |
Issue Date: | 8-Dec-2011 |
Publisher: | Institute of Technology, Nirma University, Ahmedabad |
Citation: | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, Institute of Technology, Nirma University, December 8-10, 2011 |
Series/Report no.: | ITFEE026-2 |
Abstract: | A wind-solar hybrid system is a reliable alternative energy source because it uses solar energy combined with wind energy to create a stand-alone energy source that is both dependable and consistent. Solar power or wind power alone can fluctuate, when used together they provide a reliable source of energy. The perfect solution is to combine these two forms of energy sources to create a constant energy flow. Main objective of this paper is to optimize stand-alone solar-wind hybrid power system and to maximize use of renewable energy generation system while minimizing the total system cost. |
URI: | http://10.1.7.181:1900/jspui/123456789/2805 |
ISBN: | 9788192304908 |
Appears in Collections: | Faculty Papers, EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEE026-2.pdf | ITFEE026-2 | 165.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.