Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Parin D. | - |
dc.contributor.author | Rao, M. S. | - |
dc.date.accessioned | 2012-03-30T07:52:44Z | - |
dc.date.available | 2012-03-30T07:52:44Z | - |
dc.date.issued | 2011-12-08 | - |
dc.identifier.citation | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, Institute of Technology, Nirma University, December 8-10, 2011 | en_US |
dc.identifier.isbn | 9788192304908 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3029 | - |
dc.description.abstract | An Alcaligenes faecalis strain (PMS-1) with high activity for decolorization of Reactive Orange13 (RO-13) was isolated from dye contaminated industrial site. Effects of operation parameters (initial dye concentration, temperature, pH, and salinity) on decolorization of the azo dye by PMS-1 were systematically investigated. In our experiment, an improved decolonization rate of 24.75 mg l-1 h-1 for 400 mg l-1 RO-13 dye was observed which is approximately 38.13 times higher than the reported value. The kinetic characteristics of dye decolorization by the strain PMS-1 were determined quantitatively using the monoazo dye, RO-13. The activation energy (Ea) of decolorization reaction and frequency factor (A0) were determined using Arrhenius equation. A dye decolorization kinetic study was carried out by three different approaches namely Michaelis – Menten, Lineweaver-Burk and Eadie-Hofstee. The maximum substrate consumption rate (Vmax) and decolorization rate constant (Km) were determined. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFCH004-6 | en_US |
dc.subject | Alcaligenes Faecalis PMS-1 | en_US |
dc.subject | Azo Dye | en_US |
dc.subject | Reactive Orange 13 | en_US |
dc.subject | Kinetic Study | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH004 | en_US |
dc.subject | NUiCONE | - |
dc.subject | NUiCONE-2011 | - |
dc.title | A Batch Decolorization and Kinetic Study of Reactive Azo Dye RO-13 by Novel Bacterial Strain Alcaligenes faecalis PMS-1 | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH004-6.pdf | ITFCH004-6 | 459.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.