Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Bhavna D. | - |
dc.contributor.author | Patel, U. D. | - |
dc.contributor.author | Ruparelia, Jayesh P. | - |
dc.date.accessioned | 2012-04-03T09:06:44Z | - |
dc.date.available | 2012-04-03T09:06:44Z | - |
dc.date.issued | 2011-12-08 | - |
dc.identifier.citation | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, Institute of Technology, Nirma University, December 8-10, 2011 | en_US |
dc.identifier.isbn | 9788192304908 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3058 | - |
dc.description.abstract | DSA type electrodes show good technological performance and are subject to recent review. It is attempted in the present investigation to treat synthetic dye wastewater using electrochemical process. For electro-oxidation, a ternary coating with nominal composition Ru:Sb:Sn [15:15:70] electrode was fabricated in laboratory using titanium as substrate. Titanium was coated using metal chlorides RuCl3, SbCl3 and SnCl4 C. Effects of Ti/ RuO2-Sb2O5-SnO2 electrode was studied on synthetic organic dyes Reactive Black -5, Acid black-194 and Direct black-22 for degradation and decolourization. Experiments were conducted at pH 2, current density at 50 and distance between electrodes at 8mm for 50 and 100 ppm of dye solution with constant ionic strength. Colour and COD reduction were observed using UV spectrophotometer and COD reactor. Maximum colour and COD reduction was respectively 99% and 73% in Acid black-194 employing Ti/ RuO2-Sb2O5-SnO2 electrode. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFCH005-6 | en_US |
dc.subject | Reactive Dyes | en_US |
dc.subject | Acid Dyes | en_US |
dc.subject | Electro-chemical Degradation | en_US |
dc.subject | Ternary Oxide Electrode | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH005 | en_US |
dc.subject | NUiCONE | en_US |
dc.subject | NUiCONE-2011 | en_US |
dc.subject | 09FTPHDE02 | - |
dc.title | Effects of Ti/RuO2-SnO2-Sb2O5 Electrode for Decontamination of Dyes from Wastewater | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH005-6.pdf | ITFCH005-6 | 439.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.