Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/308
Title: | Removal of Phenolic Compounds by Advance Oxidation Processes [Fenton Process] |
Authors: | Patel, Hitesh R. |
Keywords: | Chemical 2006 Project Report 2006 Chemical Project Report Project Report 06MCH 06MCH007 EPD EPD 2006 |
Issue Date: | 1-Jun-2008 |
Publisher: | Institute of Technology |
Series/Report no.: | 06MCH007 |
Abstract: | The simultaneous occurrence of Fenton and photo-Fenton reactions is an attractive process for contamination remediation involving high toxicity and low biodegradability species. A multivariate experimental design can be applied to the treatment of industrial influent containing phenolic compound in order to evaluate the use of the Fenton reagent under light irradiation (wavelength close to 400 nm for photo-Fenton reactions and up to 550 nm for Fenton-like reactions).Hence, this project report gives evolution of toxicity through all the degradation process by characterizing the toxicity level of phenolic compound and its reaction intermediates as a function of temperature and the Fenton reagent loads. Hydrogen peroxide concentration appears as a main direct effect for a favorable TOC reduction. Temperature has also an important effect in the phenolic compound degradation.Fenton, Fenton-like and Photo-Fenton reactions efficiently eliminate phenolic compound. The selection of the correct Fenton reagent load is the most important aspect that should be considered during the treatment process. The advantages of the photo-Fenton process as an oxidative pre-treatment step over other photochemical treatment processes are easy handling of the method, because no specific technical equipment is necessary, low investment, less energy demand, and harmless process products.The use of solar radiation in the photo-Fenton process is a good alternative in the treatment of phenol-polluted waters. By this process, complete mineralization of industrial wastewater can be achieved.The large-scale use of the process has a strong potential to efficiently reduce Phenol, COD and TOC from wastewater. |
URI: | http://hdl.handle.net/123456789/308 |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06MCH007.pdf | 06MCH007 | 1.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.