Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaveri, Tanish | - |
dc.contributor.author | Makwana, Ishit | - |
dc.contributor.author | Zaveri, Mukesh | - |
dc.date.accessioned | 2012-04-12T09:13:01Z | - |
dc.date.available | 2012-04-12T09:13:01Z | - |
dc.date.issued | 2011-12-08 | - |
dc.identifier.citation | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, Institute of Technology, Nirma University, December 8-10, 2011 | en_US |
dc.identifier.isbn | 9788192304908 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3094 | - |
dc.description.abstract | In recent years, Pan sharpening methods are viewed as an effective tool to analyze multiband remote sensing images. In this paper a novel substitutive Pan sharpening method using PCA and contourlet transform is proposed. The proposed method provides novel tradeoff solution between the spectral and spatial fidelity and preserves more detail spectral and spatial information. Also, new substitution based image fusion rules are proposed. Proposed method is applied on registered Panchromatic and Multispectral images and simulation results are compared using standard image fusion parameters. The simulation results of proposed method also compared with four different standard Pan sharpening methods available in literature. It has been observed from simulation results that proposed algorithm preserves better spatial and spectral information and better visual quality compared to earlier reported methods. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFEC008-6 | en_US |
dc.subject | Multispectral | en_US |
dc.subject | Panchromatic | en_US |
dc.subject | Contourlet Transform | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.subject | Image Fusion | en_US |
dc.subject | EC Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFEC008 | en_US |
dc.subject | NUiCONE | en_US |
dc.subject | NUiCONE-2011 | en_US |
dc.title | Novel Substitution based Pan Sharpening Method Using Contourlet Transform | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, EC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEC008-6.pdf | ITFEC008-6 | 1.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.