Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Rudolph J D | - |
dc.date.accessioned | 2012-04-17T05:06:03Z | - |
dc.date.available | 2012-04-17T05:06:03Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3103 | - |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PTR00015 | en_US |
dc.subject | Ph.D. thesis | en_US |
dc.subject | Pharmaceutical Chemistry | en_US |
dc.subject | Validation of Chiral Switches | en_US |
dc.subject | 06EXTPHDP16 | en_US |
dc.subject | PTR00015 | en_US |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2011 | en_US |
dc.subject | Pharmacy Thesis | en_US |
dc.title | Enantioselective Bioanalytical Method development and Validation of Selected Chiral Switches and its Application in Pharmacokinetic Study Using Healthy Indian Volunteers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTR00015.pdf | PTR00015 | 3.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.