Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghatak, Somsuvra B. | - |
dc.contributor.author | Panchal, Shital J. | - |
dc.date.accessioned | 2012-04-21T08:15:49Z | - |
dc.date.available | 2012-04-21T08:15:49Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0102-695X | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3166 | - |
dc.description | Revista Brasileira de Farmacognosia Brazilian Journal of Pharmacognosy, 2012 | en_US |
dc.description.abstract | Experimental studies carried out for evaluating the anti-hyperlipidemic properties of rice bran components have given interesting but often contrasting results. Therefore, the current study was initiated to investigate the anti-hyperlipidemic activity of oryzanol (OZ), a commercially-important bioactive phytochemical, isolated from crude rice bran oil (cRBO). OZ was isolated by a two-step solvent crystallization process from cRBO, which was extracted from fresh rice bran by hexane mediated soxhlet extraction. Subsequently, OZ (50 and 100 mg/kg, p.o.) was evaluated for anti-hyperlipidemic activity in Triton WR-1339-induced acute hyperlipidemic albino rats by estimating serum triacylglyceride (TG), total cholesterol (TC), very low density lipoproteincholesterol (VLDL-C), low-density lipoprotein-cholesterol (LDL-C) and high-density lipoprotein-cholesterol (HDL-C) levels with atorvastatin as the reference standard. The degree of protection was also assessed by measuring the levels of various hepatic antioxidant enzymes. OZ evoked a signifi cant decrease in the levels of serum cholesterol, triacylglycerides, LDL, VLDL and a signifi cant increase in the level of serum HDL and hepatic anti-oxidant enzymes. It also showed a signifi cant ameliorative action on elevated atherogenic index (AI) and LDL/HDL-C ratios. These fi ndings indicate that OZ possesses the potential to lower plasma lipid concentrations and might be of therapeutic benefi t in hyperlipidemia and atherosclerosis. | en_US |
dc.relation.ispartofseries | IPFP0069 | en_US |
dc.subject | isolation | en_US |
dc.subject | oryzanol | en_US |
dc.subject | hyperlipidemia | en_US |
dc.subject | rats | en_US |
dc.subject | rice bran oil | en_US |
dc.subject | Triton WR-1339 | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Pharmacy Faculty Paper | en_US |
dc.title | Anti-hyperlipidemic activity of oryzanol, isolated from crude rice bran oil, on Triton WR-1339-induced acute hyperlipidemia in rats | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0069.pdf | IPFP0069 | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.