Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Manoj | - |
dc.contributor.author | Patel, U. D. | - |
dc.contributor.author | Ruparelia, Jayesh P. | - |
dc.date.accessioned | 2012-04-23T06:54:21Z | - |
dc.date.available | 2012-04-23T06:54:21Z | - |
dc.date.issued | 2010-12-09 | - |
dc.identifier.citation | 1st International Conference on Current Trends in Technology, NUiCONE 2010, December 9-11, 2010, Institute of Technology, Nirma University, Ahmedabad | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3167 | - |
dc.description.abstract | Effluents of a large variety of industries usually contain important quantities of dyes. The discharge of these coloured compounds in the environment causes considerable non-aesthetic pollution and serious health-risk factors. Since conventional wastewater treatment plants cannot degrade the majority of these pollutants, powerful methods for the decontamination of dyes wastewaters have received increasing attention over the past decade.This paper present the review on the application of one of the advanced oxidation processes (AOPs), called electro-Fenton Process (EF) for the degradation and mineralization of industrial effluents containing dyes. Dyes effluents are refractory in nature, thus conventional treatments are not capable for complete degradation. It reviews the effect of various parameters like pH, current density, electrode material, electrode surface area, hydrogen peroxide concentration, iron dosages, O2 sparging rate etc. Some of the key publications on EF process are presented in this paper. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFCH005-8 | en_US |
dc.subject | Advanced Oxidation Process (AOPs) | en_US |
dc.subject | Electro-Fenton Technology | en_US |
dc.subject | Dyeing Wastewater | en_US |
dc.subject | Hydrogen Peroxide | en_US |
dc.subject | Mineralization | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH005 | en_US |
dc.subject | NUiCONE | en_US |
dc.subject | NUiCONE-2010 | en_US |
dc.title | Electro-Fenton Process for Degradation of Dyes in Wastewater | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH005-8.pdf | ITFCH005-8 | 369.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.