Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakhani, N. | - |
dc.contributor.author | Joshipura, M. H. | - |
dc.date.accessioned | 2012-04-23T07:50:15Z | - |
dc.date.available | 2012-04-23T07:50:15Z | - |
dc.date.issued | 2010-12-09 | - |
dc.identifier.citation | 1st International Conference on Current Trends in Technology, NUiCONE 2010, December 9-11, 2010, Institute of Technology, Nirma University, Ahmedabad | en_US |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3170 | - |
dc.description.abstract | The UV spectrophotometric analysis of a binary mixture containing p-toluidine and o-nitroaniline by multivariate calibration methods, such as Multivariate Linear Regression (MLR), Principal Components Regression (PCR), Partial Least Squares regression (PLS), was described. R2 values and the RMSE values for both the compounds were used for the selection of best model, using 32 datasets and 13 testsets. PLS1 model best fits the requirements and was used to predict the concentration of both the compounds. The present work demonstrate that UV-Vis spectroscopy coupled with Multivariate methods can be used to in situ monitor the concentration changes, providing a novel approach to determine the competitive effects of different organic pollutants during water purification and wastewater treatment. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFCH011-14 | en_US |
dc.subject | UV spectrophotometric Analysis | en_US |
dc.subject | Multivariate Calibration Methods | en_US |
dc.subject | Multivariate Linear Regression | en_US |
dc.subject | Principal Components Regression | en_US |
dc.subject | Partial Least Squares Regression | en_US |
dc.subject | O-nitroaniline | en_US |
dc.subject | P-toluidine | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH011 | en_US |
dc.subject | NUiCONE | en_US |
dc.subject | NUiCONE-2010 | en_US |
dc.title | Multivariate Calibration Techniques Applied to the Spectrophotometric Analysis of Binary Mixture | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH011-14.pdf | ITFCH011-14 | 107.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.