Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3172
Title: | Applicability of Dual – Media Up Flow Anaerobic Filter Reactor to Treat Textile Process House Waste Water |
Authors: | Sharma, Sandip P. Shah, M. J. |
Keywords: | Process House HBS DM-UAF Biomass Chemical Faculty Paper Faculty Paper ITFCH028 NUiCONE NUiCONE-2010 |
Issue Date: | 9-Dec-2010 |
Publisher: | Institute of Technology |
Citation: | 1st International Conference on Current Trends in Technology, NUiCONE 2010, December 9-11, 2010, Institute of Technology, Nirma University, Ahmedabad |
Series/Report no.: | ITFCH028-2 |
Abstract: | The present study is directed towards, the treatment of the Process House Waste water of the Textile Industry using DM-UAF, to evaluate the %COD reduction of the Process House Waste water of the Textile Industry three runs at different HRT, comparison between the existing Hydro Biox System (Aerobic System) and also to determine the Total Biomass Concentration within the DM-UAF. Comparison between the DM – UAF and HBS, the results show that, there was very fluctuation observed in % COD removal in the effluent treated by HBS. Results also show that, the % COD Removal was higher in Dual Media Up flow Anaerobic Filter (DM – UAF) as compared to the Hydro Biox System (HBS). |
URI: | http://10.1.7.181:1900/jspui/123456789/3172 |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH028-2.pdf | ITFCH028-2 | 94.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.