Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, S. C. | - |
dc.contributor.author | Ruparelia, Jayesh P. | - |
dc.date.accessioned | 2012-05-17T09:28:04Z | - |
dc.date.available | 2012-05-17T09:28:04Z | - |
dc.date.issued | 2009-11-25 | - |
dc.identifier.citation | National Conference on Current Trends in Technology, NUCONE-2009, Institute of Technology, Nirma University, Ahmedabad, November 25-27, 2009 | en_US |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3256 | - |
dc.description.abstract | In this research work, an attempt has been made to prepare useful sorbent from gasifier based solid waste, employing acid/base treatment. The main process parameters (such as acid concentration and temperature of pyrolysis) can affect the characteristics of the obtained activated carbon (expressed in terms of iodine number and methylene blue adsorption and specific surface area). Both treatments had a significant positive influence on sorption properties. The activated carbon presented a BET surface area of 715 m2g-1 and 558 m2g-1 for base and acid treatment respectively. The ability of for the removal of lead from aqueous solutions has been investigated. In the batch tests experimental parameters were studied, including solution pH, contact time and initial metal ions concentration. Maximum 96% removal of lead was observed. Removal of about 50–60% occurred in 20-30 min, and equilibrium was attained at around 60- 80 min. The functional groups (C=O, S=O,–OH) present on the carbon surface may responsible for the adsorption of metal ion. The adsorption parameters were analysed using both the Freundlich and Langmuir models. The data are better fitted by the Langmuir isotherm as compared to Freundlich model. These experimental results indicated the potential use of gasifier based waste as a precursor in the activated carbon preparation process, thus representing an economically promising material. | en_US |
dc.publisher | Institute of Technology, Nirma University, Ahmedabad | en_US |
dc.relation.ispartofseries | ITFCH005-10 | en_US |
dc.subject | Activated Carbon | en_US |
dc.subject | Chemical Activation | en_US |
dc.subject | Sorption | en_US |
dc.subject | lead | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH005 | en_US |
dc.subject | NUCONE | en_US |
dc.subject | NUCONE-2009 | en_US |
dc.title | Treatment of Gasifier Based Solid Waste for Preparation of Useful Sorbent and its Application for Lead Removal | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH005-10.pdf | ITFCH005-10 | 244.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.