Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3287
Title: | Evaluation of process parameter of hot melt extrusion process for fixed dose |
Authors: | Mishra, Rakesh |
Keywords: | Dissertation Report Pharmacrutical Technology 10MPH 10MPH109 PDR00171 |
Issue Date: | 2012 |
Publisher: | Institute of Pharmacy, Nirma University, A'bad |
Series/Report no.: | PDR00171 |
URI: | http://10.1.7.181:1900/jspui/123456789/3287 |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmaceutical Technology and Biopharmaceutics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00171.pdf | PDR00171 | 3.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.