Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3585
Title: | Design of Component for Castability |
Authors: | Patel, Jignesh |
Keywords: | Mechanical 2010 Project Report Project Report 2010 Mechanical Project Report 10MMCM 10MMCM17 CIM CIM 2010 Sand Castings Mold Filling Solidi fication Hotspot and Simulation |
Issue Date: | 1-Jun-2012 |
Publisher: | Institute of Technology |
Series/Report no.: | 10MMCM17 |
Abstract: | Now days in industries it is very important to save time and money in man- ufacturing product, because there is lots of competition in industrial world. Main objective of this project is re-design of component using pro-cast software and in- creasing the product life. Many researchers reported that about 90% of the defects in castings are due to wrong design of gating & risering system and only 10% due to manufacturing problems. In this project e ort has been made to change the design for easy manufacturing. Pro-cast casting simulation software is used to solve these problem. It has observed that various type of simulation software has been used in foundry, out of which FEM and VEM based casting simulations are widely used in foundry. The study of solidi cation behavior of aluminium alloy (LM6) and detection of hot spots in castings is carried out using casting simulation software.The simulated results also compared with the manufactured component results. |
URI: | http://10.1.7.181:1900/jspui/123456789/3585 |
Appears in Collections: | Dissertation, ME (CIM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10MMCM17.pdf | 10MMCM17 | 3.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.