Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3615
Title: | Network Coding Based Anycasting In Vehicular Ad-Hoc Network |
Authors: | Patel, Ankit |
Keywords: | Split Split 2009 CE Split CE Split 2009 Computer 2009 Project Report 2009 Computer Project Report Project Report 09MCE 09MCES 09MCES06 |
Issue Date: | 1-Jun-2012 |
Publisher: | Institute of Technology |
Series/Report no.: | 09MCES06 |
Abstract: | Vehicular Ad-Hoc Network (VANET) are sparse ad hoc networks in which no contem- poraneous path exists between source and destination most of the time which increase delivery and decrease delivery ratio. Mobile Ad hoc Network routing protocols such as AODV, DSR etc. fail in such scenario because they try to nd end-to-end path before data transmission which is not exist in VANET. So di erent routing strat- egy are require in VANET which follow `store-carry-forward' paradigm in which two nodes exchange messages with each other only when they come into contact. Many comfort applications in VANET requires anycast service which allows a node to send a message to at least one, and preferably only one, of the members in a group. In traditional network, relay node or router simply forward the information packets des- tined to other node. In network coding, source node or intermediate node or router allows to combine number of packets it has received or generated into one or several outgoing packets. In network coding the successful reception of information does not depend on receiving specifi c packets but on receiving sufficient number of independent packets. So reliability is one of the issue in network coding. So we use network coding with mulit generation mixing in which packets are grouped into generations and gen- erations are grouped into mixing set. Packets of particular generation in particular mixing set is mixed with the packets of all previous generations. So encoded pack- ets of later generations are having knowledge of packets of previous generations and hence increase reliability. We propose Anycast routing protocol for VANET which uses `Network coding with mulit generation mixing' to improve the performace. By using simulation we compared the performance of proposed protocol in terms of delay, delivery ratio and throughput with the same protocol using network coding and using conventional scheme. Simulation results suggest, our protocol achieves signi cantly less delay, higher delivery ratio and higher throughput compared to network coding based scheme and conventional scheme. |
URI: | http://10.1.7.181:1900/jspui/123456789/3615 |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09MCES06.pdf | 09MCES06 | 717.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.