Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhami, Nirav | - |
dc.date.accessioned | 2012-07-10T09:58:40Z | - |
dc.date.available | 2012-07-10T09:58:40Z | - |
dc.date.issued | 2012-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3624 | - |
dc.description.abstract | Content Delivery on Multiple Devices is a multi-screen service management software suite that allows service providers to deliver a next-generation video experience. It allows operators to better manage assets, security, monetization, service assurance and personalized experiences that will put them in an ideal position to de ne "what's next" in the Internet Era of TV. It o ers powerful software modules for advanced content delivery and service management, and is architected for maximum exibil- ity, easy integration and rapid service development. It can be deployed separately or as a whole. By relying on open systems and standards-based interfaces to en- able exible and easily-deployed integration with existing customer-developed and/or third-party systems, it represents a true evolutionary path for existing video services infrastructure. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 10MCEC04 | en_US |
dc.subject | Computer 2010 | en_US |
dc.subject | Project Report 2010 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 10MCE | en_US |
dc.subject | 10MCEC | en_US |
dc.subject | 10MCEC04 | en_US |
dc.title | Content Delivery On Multiple Devices | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10MCEC04.pdf | 10MCEC04 | 3.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.