Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3693
Title: | Studies on Cytochrome P- 4501A Induction: Measurement of 7- Ethoxyresorufin- O- Deethylase (EROD) Activities in the Marine Organisms |
Authors: | Vashistha, Deepti Rameshchandra |
Keywords: | Biochemistry 2007 Project Report 2007 Biochemistry Project Report Project Report SDR SDR00039 |
Issue Date: | May-2007 |
Publisher: | Institute of Science |
Series/Report no.: | SDR00039 |
URI: | http://10.1.7.181:1900/jspui/123456789/3693 |
Appears in Collections: | Dissertation, BC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00039.pdf | SDR00039 | 705.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.