Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dave, Foram S. | - |
dc.date.accessioned | 2012-07-21T06:53:39Z | - |
dc.date.available | 2012-07-21T06:53:39Z | - |
dc.date.issued | 2012-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3712 | - |
dc.description.abstract | Skyrocketing fuel prices and extensive use of fossil fuel for conventional vehicles which operate at lower e ciency has created global environmental issues as well as economical issues. In a world where environment protection and energy conservation are growing concerns, these problems have drawn attention towards more energy ef- cient technology in vehicle. Vehicles powered by electric power o ers low emissions, higher e ciency, better control and an additional feature of Regenerative braking. An active parallel interface between battery and Ultracapacitor avoids the limitations of battery and this hybrid energy unit (Ultracapacitor + Battery pack) provides high power as well as energy density capable of higher accelerations and decelerations. Us- age of the Ultracapacitor will minimize the loss of energy and degradation of the main battery pack. This interface requires an electronically controlled DC-DC converter. A bidirectional buck-boost converter is selected, which would be capable of re- generative braking. The system uses a MOSFET Buck-Boost converter, which is connected to the Ultracapacitor bank at the Boost side, and the main battery at the Buck side. Energy transfer between source and load is more e cient with selected converter as compared to conventional two-switch bidirectional converter. Selected converter employs a variable frequency control algorithm for boost mode and xed frequency control for buck mode. All the variables are calculated and accordingly the PWM switching pattern of the MOSFETs is generated. This scheme has variable switching frequency in continuous current mode operation and it minimizes the Bus voltage ripples. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 10MEEP19 | en_US |
dc.subject | Electrical 2010 | en_US |
dc.subject | Project Report 2010 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | EE (PEMD) | en_US |
dc.subject | Power Electronics, Machines & Drives | en_US |
dc.subject | 10MEE | en_US |
dc.subject | 10MEEP19 | en_US |
dc.subject | PEMD | en_US |
dc.subject | PEMD 2010 | en_US |
dc.subject | 10MEEP | - |
dc.title | A Bi-Directional DC - DC Converter For Electrical Vehicle Driving System | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (PEMD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10MEEP19.pdf | 10MEEP19 | 112.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.