Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Mohit P. | - |
dc.date.accessioned | 2012-12-14T08:32:20Z | - |
dc.date.available | 2012-12-14T08:32:20Z | - |
dc.date.issued | 2011-10 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3799 | - |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PTR00018 | en_US |
dc.subject | Ph.D. thesis | en_US |
dc.subject | Pharmaceutical Technology | en_US |
dc.subject | 08FTPHDP1 | en_US |
dc.subject | PTR00018 | en_US |
dc.title | Development and Optimization of Alternative Routers for Calcium Channel Blockers Enduring Extensive First Pass Metabolism | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTR00018.pdf | PTR00018 | 6.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.