Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parikh, Vishal U. | - |
dc.date.accessioned | 2013-11-22T09:03:14Z | - |
dc.date.available | 2013-11-22T09:03:14Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4002 | - |
dc.description.abstract | Peer-to-peer file sharing using network coding for Delay Tolerant Network (DTN) is becoming increasingly popular. However, the transmission of file is very challenging because of the time-varying and unreliable wireless channels, system performance in terms of throughput, reliability, link stress and robustness to failure or churn. Because of such open issues present in any DTNs, It is very difficult to meet the requirement of improve system performance in terms of throughput, good reliability and robustness to link failures or churn. In mobile networking, where mobile devices move between islands of connectivity, having opportunity to transmit packets through their wireless interface or simply carrying the data toward a connectivity island. Networks in these environments are examples of Pocket Switched Networks (PSNs). Pocket Switched Networks (PSNs) make use of both human mobility and local/global connectivity in order to transfer data between mobile users' devices. This falls under the Delay Tolerant Networking (DTN) space, focusing on the use of opportunistic networking. Peer-to-peer networks are a perfect place to apply network coding due to two reasons: he topology of a peer-to-peer network is constructed arbitrarily, thus it is easy to tailor the topology to facilitate network coding; the nodes in a peer-to-peer network are end hosts which can perform more complex operations such as decoding and encoding than simply storing and forwarding messages. This thesis work has considered number of theoretical and practical scenarios where network coding or it's variant applied on Peer-to-peer file sharing based on Network coding with the aim to improve performance in terms of throughput and reliability. In our thesis work, we have mainly focused on the performance enhancement of Peer-to-peer file sharing for DTNs using Random Linear Network Coding. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 10MCES03 | en_US |
dc.subject | Split | en_US |
dc.subject | Split 2010 | en_US |
dc.subject | CE Split | en_US |
dc.subject | CE Split 2010 | en_US |
dc.subject | Computer 2010 | en_US |
dc.subject | Project Report 2010 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 10MCE | en_US |
dc.subject | 10MCES | en_US |
dc.subject | 10MCES03 | en_US |
dc.title | Peer-to-Peer File Sharing using Network Coding for DTN | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10MCES03.pdf | 10MCES03 | 1.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.