Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purohit, Bhavesh | - |
dc.date.accessioned | 2013-11-28T06:53:58Z | - |
dc.date.available | 2013-11-28T06:53:58Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4085 | - |
dc.description.abstract | Today, the complexity of the computer has grown, with processors and chipsets in-co operating millions of the transistors and compatible with dozens of operating system, hundreds of platform components and thousands of hardware devices and software applications. Thus complexity of a platform has created an astronomical number of possible test cases for a platform level validation Process. The coverage includes interoperability with many devices, operating system and components thus raising the number of the test cases to near infinity. The proposal is to define a systematic approach to achieve optimization and efficiency improvement by considering overall validation process ,Test content optimization and Test content Automation for Ingredients and Platform validation (for Intel client platforms) so as to achieve better Quality end products. The focus is on the Automation Graphics and Multimedia Validation. Currently these types of test are executed manually so it needed more manual efforts, time and we cannot guarantee the accuracy also. So our proposal is to automate the validation process or test related to the graphics and multimedia. So by using different h/w, S/w tools and algorithms we are trying to automate the validation process which can reduce the manual efforts, reduce the cycle time and increase accuracy. This automation includes objective assessment of different graphics and MM metrics like Video Jitter, CPU Utilization, Dropped frames, GPU Utilization etc. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 11MICT27 | en_US |
dc.subject | Computer 2011 | en_US |
dc.subject | Project Report 2011 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 11MICT | en_US |
dc.subject | 11MICT27 | en_US |
dc.subject | ICT | en_US |
dc.subject | ICT 2011 | en_US |
dc.subject | CE (ICT) | en_US |
dc.title | Automation of Graphics and Multimedia Validation | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE (ICT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MICT27.pdf | 11MICT27 | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.