Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punit, Sompura | - |
dc.date.accessioned | 2013-12-16T09:38:12Z | - |
dc.date.available | 2013-12-16T09:38:12Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4196 | - |
dc.description.abstract | In parallel to developing technology, demand for more energy makes us seek towards renewable energy sources. The most important of this is Wind and Solar energy, owing to the abundant, ease of availability, environmental friendly and promising power generating sources. Solar and Wind energies are usually available for most of the remote areas. However, it is prudent that neither a stand-alone Solar energy nor a Wind energy system can provide a continuous supply of energy due to seasonal and periodic variations. Therefore, we use the hybrid Power System. Solar and Wind energies have been widely used as hybrid combination for electricity supply in isolated locations far from the distribution network, due to advancements in renewable energy technologies. This dissertation presents simulation and cost optimization for the Stand-alone Solar Power System, Stand alone Wind Power System and Hybrid Solar and Wind Power System with Battery storage. Simulation is done using MATLAB/Simulink Software. For Optimization purpose, one location that is Ahmedabad is selected for study with three different plant size i.e. 1 kWh/day,10 kWh/day and 100 kWh/day and compare the Cost of energy of Solar ,Wind and Hybrid Power System and proved that Hybrid configuration is better as compare to the individual Stand-alone Solar and Wind Power System for high loading condition. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 11MEEE14 | en_US |
dc.subject | Electrical 2011 | en_US |
dc.subject | Project Report 2011 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 11MEE | en_US |
dc.subject | 11MEEE | en_US |
dc.subject | 11MEEE14 | en_US |
dc.subject | EPS | en_US |
dc.subject | EPS 2011 | en_US |
dc.subject | EE (EPS) | en_US |
dc.subject | Electrical Power Systems | en_US |
dc.title | Study, Analysis, Optimization and Software Implementation Approach for Solar and Wind Hybrid System | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MEEE14.PDF | 11MEEE14 | 3.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.